Fall Weekend #1 and #2
---GYC Race Results---
Race: Fall Weekend #1 Wind spd: 10 Date: 09/19/26
Delegate: Lawrence Wind dir: 45 Course: A1
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 GO -Start 10:10:00
1 High Anxiety 150 Olson 30 136 1.0540 10:53:06 00:43:06 00:45:26 0.00
2 Toole N Around 16 CATALINA 380 148 1.0309 10:57:09 00:47:09 00:48:36 0.86
3 Vita 11174 CAL 30-3 176 0.9810 11:00:44 00:50:44 00:49:46 0.71
4 Litl Bo 41050 S2 27 202 0.9387 11:04:03 00:54:03 00:50:44 0.57
5 Cora Sue 33 J 34C SD 136 1.0540 11:11:49 01:01:49 01:05:09 0.00
8 Free Spirit 5861 CATALINA 30-1 194 0.9513 DNF 0.00
8 Talisman 261 Pearson 303 219 0.9130 DNF 0.00
** Div. 2 SP -Start 10:15:00
1 Escape 403 J 80 -SB 118 1.0905 10:48:09 00:33:09 00:36:09 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 10:49:27 00:34:27 00:37:34 0.86
3 Tachyon 14 J 22 166 0.9982 10:52:53 00:37:53 00:37:49 0.71
4 Stray J 293 J 80 -SB 118 1.0905 10:50:46 00:35:46 00:39:00 0.57
5 Jaeger 294 J 80 -SB 118 1.0905 10:51:07 00:36:07 00:39:23 0.43
6 Nemesis 32662 J 29 7/8 IB 115 1.0968 10:52:49 00:37:49 00:41:29 0.29
7 Sting 623 C&C 29-2 177 0.9793 11:02:31 00:47:31 00:46:32 0.14
---GYC Race Results---
Race: Fall Weekend #2 Wind spd: 5 Date: 09/19/26
Delegate: Lawrence Wind dir: 45 Course: A1
Point-Point: N Handicap: T Length: 1.60
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 GO -Start 11:25:00
1 High Anxiety 150 Olson 30 136 1.0540 12:13:16 00:48:16 00:50:52 0.00
2 Litl Bo 41050 S2 27 202 0.9387 12:22:50 00:57:50 00:54:17 0.86
3 Toole N Around 16 CATALINA 380 148 1.0309 12:19:33 00:54:33 00:56:14 0.71
4 Free Spirit 5861 CATALINA 30-1 194 0.9513 12:26:06 01:01:06 00:58:07 0.57
5 Vita 11174 CAL 30-3 176 0.9810 12:24:57 00:59:57 00:58:49 0.43
6 Talisman 261 Pearson 303 219 0.9130 12:47:08 01:22:08 01:14:59 0.29
7 Cora Sue 33 J 34C SD 136 1.0540 12:39:09 01:14:09 01:18:09 0.00
** Div. 2 SP -Start 11:30:00
1 Escape 403 J 80 -SB 118 1.0905 12:02:53 00:32:53 00:35:52 1.00
2 Jaeger 294 J 80 -SB 118 1.0905 12:06:32 00:36:32 00:39:50 0.86
3 Tachyon 14 J 22 166 0.9982 12:11:38 00:41:38 00:41:34 0.71
4 Eagles Wings 482 J 80 -SB 118 1.0905 12:10:33 00:40:33 00:44:13 0.57
5 Stray J 293 J 80 -SB 118 1.0905 12:12:11 00:42:11 00:46:00 0.43
6 Sting 623 C&C 29-2 177 0.9793 12:19:25 00:49:25 00:48:24 0.29
7 Nemesis 32662 J 29 7/8 IB 115 1.0968 12:14:36 00:44:36 00:48:55 0.14
Back to GYC Racing