Chris Mancini Memorial Regatta 2026
Boat name Sail# -- Chris Mancini Memorial Regatta 2026 --
Race: 1 2 Pts Plc
* Division 1 GO
High Anxiety 150 2.0 1.0 3.00 1
Toole N Around 16 3.0 3.0 6.00 2
Harmony 460 1.0 6.0 7.00 3
Litl Bo 41050 5.0 2.0 7.00 4
Vita 11174 4.0 5.0 9.00 5
Dream Weaver none 6.0 7.0 13.00 6
Free Spirit 5861 10.0 4.0 14.00 7
Cora Sue 33 7.0 9.0 16.00 8
Talisman 261 10.0 8.0 18.00 9
* Division 2 SP
Tachyon 14 1.0 1.0 2.00 1
Nemesis 32662 2.0 3.0 5.00 2
Sting 623 4.0 2.0 6.00 3
Pole Dancer 107 3.0 4.0 7.00 4
* Division 3 SP
Escape 403 1.0 1.0 2.00 1
Eagles Wings 482 2.0 3.0 5.00 2
Jaeger 294 4.0 2.0 6.00 3
Stray J 293 3.0 4.0 7.00 4
---GYC Race Results---
Race: Mancini Regatta #1 Wind spd: 10 Date: 09/19/26
Delegate: Lawrence Wind dir: 45 Course:
Point-Point: N Handicap: T Length: 0.00
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 10:10:00
1 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 10:55:41 00:45:41 00:45:03
2 High Anxiety 150 GYC Olson 30 136 1.0540 10:53:06 00:43:06 00:45:26
3 Toole N Around 16 GYC CATALINA 380 W 148 1.0309 10:57:09 00:47:09 00:48:36
4 Vita 11174 GYC CAL 30-3 176 0.9810 11:00:44 00:50:44 00:49:46
5 Litl Bo 41050 GYC S2 27 202 0.9387 11:04:03 00:54:03 00:50:44
6 Dream Weaver none NYC Beneteau 310 180 0.9742 11:04:57 00:54:57 00:53:32
7 Cora Sue 33 GYC J 34C SD 136 1.0540 11:11:49 01:01:49 01:05:09
10 Free Spirit 5861 GYC CATALINA 30-1/ 194 0.9513 DNF
10 Talisman 261 GYC Pearson 303 219 0.9130 DNF
** Div. 2 SP -Start 10:15:00
1 Tachyon 14 GYC J 22 166 0.9982 10:52:53 00:37:53 00:37:49
2 Nemesis 32662 GYC J 29 7/8 IB 115 1.0968 10:52:49 00:37:49 00:41:29
3 Pole Dancer 107 RYC J 35 72 1.1964 10:50:56 00:35:56 00:42:59
4 Sting 623 GYC C&C 29-2 177 0.9793 11:02:31 00:47:31 00:46:32
** Div. 3 SP -Start 10:20:00
1 Escape 403 GYC J 80 -SB 118 1.0905 10:53:09 00:33:09 00:36:09
2 Eagles Wings 482 GYC J 80 -SB 118 1.0905 10:54:27 00:34:27 00:37:34
3 Stray J 293 GYC J 80 -SB 118 1.0905 10:55:46 00:35:46 00:39:00
4 Jaeger 294 GYC J 80 -SB 118 1.0905 10:56:07 00:36:07 00:39:23
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 10:55:41 00:45:41 00:45:03
2 High Anxiety 150 GYC Olson 30 136 1.0540 10:53:06 00:43:06 00:45:26
3 Toole N Around 16 GYC CATALINA 380 W 148 1.0309 10:57:09 00:47:09 00:48:36
4 Vita 11174 GYC CAL 30-3 176 0.9810 11:00:44 00:50:44 00:49:46
5 Litl Bo 41050 GYC S2 27 202 0.9387 11:04:03 00:54:03 00:50:44
6 Dream Weaver none NYC Beneteau 310 180 0.9742 11:04:57 00:54:57 00:53:32
7 Cora Sue 33 GYC J 34C SD 136 1.0540 11:11:49 01:01:49 01:05:09
10 Free Spirit 5861 GYC CATALINA 30-1/ 194 0.9513 DNF
10 Talisman 261 GYC Pearson 303 219 0.9130 DNF
** Fleet SP
1 Escape 403 GYC J 80 -SB 118 1.0905 10:53:09 00:33:09 00:36:09
2 Eagles Wings 482 GYC J 80 -SB 118 1.0905 10:54:27 00:34:27 00:37:34
3 Tachyon 14 GYC J 22 166 0.9982 10:52:53 00:37:53 00:37:49
4 Stray J 293 GYC J 80 -SB 118 1.0905 10:55:46 00:35:46 00:39:00
5 Jaeger 294 GYC J 80 -SB 118 1.0905 10:56:07 00:36:07 00:39:23
6 Nemesis 32662 GYC J 29 7/8 IB 115 1.0968 10:52:49 00:37:49 00:41:29
7 Pole Dancer 107 RYC J 35 72 1.1964 10:50:56 00:35:56 00:42:59
8 Sting 623 GYC C&C 29-2 177 0.9793 11:02:31 00:47:31 00:46:32
---GYC Race Results---
Race: Mancini Regatta #2 Wind spd: 5 Date: 09/19/26
Delegate: Lawrence Wind dir: 45 Course: A1
Point-Point: N Handicap: T Length: 1.60
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 11:25:00
1 High Anxiety 150 GYC Olson 30 136 1.0540 12:13:16 00:48:16 00:50:52
2 Litl Bo 41050 GYC S2 27 202 0.9387 12:22:50 00:57:50 00:54:17
3 Toole N Around 16 GYC CATALINA 380 W 148 1.0309 12:19:33 00:54:33 00:56:14
4 Free Spirit 5861 GYC CATALINA 30-1/ 194 0.9513 12:26:06 01:01:06 00:58:07
5 Vita 11174 GYC CAL 30-3 176 0.9810 12:24:57 00:59:57 00:58:49
6 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 12:27:41 01:02:41 01:01:49
7 Dream Weaver none NYC Beneteau 310 180 0.9742 12:30:36 01:05:36 01:03:54
8 Talisman 261 GYC Pearson 303 219 0.9130 12:47:08 01:22:08 01:14:59
9 Cora Sue 33 GYC J 34C SD 136 1.0540 12:39:09 01:14:09 01:18:09
** Div. 2 SP -Start 11:30:00
1 Tachyon 14 GYC J 22 166 0.9982 12:11:38 00:41:38 00:41:34
2 Sting 623 GYC C&C 29-2 177 0.9793 12:19:25 00:49:25 00:48:24
3 Nemesis 32662 GYC J 29 7/8 IB 115 1.0968 12:14:36 00:44:36 00:48:55
4 Pole Dancer 107 RYC J 35 72 1.1964 12:12:41 00:42:41 00:51:04
** Div. 3 SP -Start 11:35:00
1 Escape 403 GYC J 80 -SB 118 1.0905 12:07:53 00:32:53 00:35:52
2 Jaeger 294 GYC J 80 -SB 118 1.0905 12:11:32 00:36:32 00:39:50
3 Eagles Wings 482 GYC J 80 -SB 118 1.0905 12:15:33 00:40:33 00:44:13
4 Stray J 293 GYC J 80 -SB 118 1.0905 12:17:11 00:42:11 00:46:00
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Fleet GO
1 High Anxiety 150 GYC Olson 30 136 1.0540 12:13:16 00:48:16 00:50:52
2 Litl Bo 41050 GYC S2 27 202 0.9387 12:22:50 00:57:50 00:54:17
3 Toole N Around 16 GYC CATALINA 380 W 148 1.0309 12:19:33 00:54:33 00:56:14
4 Free Spirit 5861 GYC CATALINA 30-1/ 194 0.9513 12:26:06 01:01:06 00:58:07
5 Vita 11174 GYC CAL 30-3 176 0.9810 12:24:57 00:59:57 00:58:49
6 Harmony 460 NYCR Beneteau 1st 3 173 0.9861 12:27:41 01:02:41 01:01:49
7 Dream Weaver none NYC Beneteau 310 180 0.9742 12:30:36 01:05:36 01:03:54
8 Talisman 261 GYC Pearson 303 219 0.9130 12:47:08 01:22:08 01:14:59
9 Cora Sue 33 GYC J 34C SD 136 1.0540 12:39:09 01:14:09 01:18:09
** Fleet SP
1 Escape 403 GYC J 80 -SB 118 1.0905 12:07:53 00:32:53 00:35:52
2 Jaeger 294 GYC J 80 -SB 118 1.0905 12:11:32 00:36:32 00:39:50
3 Tachyon 14 GYC J 22 166 0.9982 12:11:38 00:41:38 00:41:34
4 Eagles Wings 482 GYC J 80 -SB 118 1.0905 12:15:33 00:40:33 00:44:13
5 Stray J 293 GYC J 80 -SB 118 1.0905 12:17:11 00:42:11 00:46:00
6 Sting 623 GYC C&C 29-2 177 0.9793 12:19:25 00:49:25 00:48:24
7 Nemesis 32662 GYC J 29 7/8 IB 115 1.0968 12:14:36 00:44:36 00:48:55
8 Pole Dancer 107 RYC J 35 72 1.1964 12:12:41 00:42:41 00:51:04
Back to GYC Racing