Fall Tuesday #3
---GYC Race Results---
Race: Fall Tuesday #3 Wind spd: 4-6 Date: 09/01/26
Delegate: Topping Wind dir: 50 Course: W1
Point-Point: N Handicap: T Length: 1.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 B GO -Start 06:05:00
1 Calyce 740 Pearson Ensig 268 0.8461 06:56:44 00:51:44 00:43:46 1.00
2 Siren 494 Catalina 270 225 0.9042 07:05:04 01:00:04 00:54:19 0.75
3 Persephone II 400 Hunter 31 192 0.9545 07:14:06 01:09:06 01:05:57 0.50
4 Talisman 261 Pearson 303 219 0.9130 07:26:30 01:21:30 01:14:25 0.25
** Div. 2 A GO -Start 06:10:00
1 Ragtime 346 C&C 29-2 191 0.9561 06:57:24 00:47:24 00:45:19 1.00
2 Litl Bo 41050 S2 27 202 0.9387 07:04:56 00:54:56 00:51:34 0.80
3 Coldfront 370 C&C 29-2 191 0.9561 07:08:17 00:58:17 00:55:43 0.60
4 Toole N Around 16 CATALINA 380 148 1.0309 07:06:43 00:56:43 00:58:28 0.40
5 Harmony 460 Beneteau 1st 173 0.9861 07:21:42 01:11:42 01:10:42 0.20
** Div. 3 C SP -Start 06:15:00
1 Hoot 58 WAVELENGTH 24 185 0.9659 06:55:58 00:40:58 00:39:34 1.00
2 Tachyon 14 J 22 166 0.9982 06:56:11 00:41:11 00:41:07 0.75
3 Stiletto 15176 WAVELENGTH 24 180 0.9742 07:00:43 00:45:43 00:44:32 0.50
4 Buzzard 857 J 22 167 0.9965 07:00:14 00:45:14 00:45:05 0.25
** Div. 4 B SP -Start 06:20:00
1 Sting 623 C&C 29-2 177 0.9793 07:09:36 00:49:36 00:48:34 1.00
2 Aloha 21644 C&C 29 178 0.9776 07:12:05 00:52:05 00:50:55 0.67
3 First Today 661 C&C 29 177 0.9793 07:15:45 00:55:45 00:54:36 0.33
** Div. 5 A SP -Start 06:25:00
1 Eagles Wings 482 J 80 -SB 118 1.0905 07:03:32 00:38:32 00:42:01 1.00
2 Amethyst 421 J 27 121 1.0842 07:04:19 00:39:19 00:42:38 0.89
3 Lanakila 340 J 105 -SB 88 1.1573 07:02:19 00:37:19 00:43:11 0.78
4 Stray J 293 J 80 -SB 118 1.0905 07:06:09 00:41:09 00:44:52 0.67
5 Nemesis 32662 J 29 7/8 IB 115 1.0968 07:07:19 00:42:19 00:46:25 0.56
6 Taliesin 42459 C&C 33-2 133 1.0599 07:09:35 00:44:35 00:47:15 0.44
7 High Anxiety 150 Olson 30 111 1.1054 07:07:56 00:42:56 00:47:28 0.33
8 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:11:42 00:46:42 00:48:57 0.22
9 Cora Sue 33 J 34C SD 123 1.0801 07:15:07 00:50:07 00:54:08 0.11
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Calyce 740 Pearson Ensign 268 0.8461 06:56:44 00:51:44 00:43:46
2 Ragtime 346 C&C 29-2 191 0.9561 06:57:24 00:47:24 00:45:19
3 Litl Bo 41050 S2 27 202 0.9387 07:04:56 00:54:56 00:51:34
4 Siren 494 Catalina 270 W 225 0.9042 07:05:04 01:00:04 00:54:19
5 Coldfront 370 C&C 29-2 191 0.9561 07:08:17 00:58:17 00:55:43
6 Toole N Around 16 CATALINA 380 S 148 1.0309 07:06:43 00:56:43 00:58:28
7 Persephone II 400 Hunter 31 192 0.9545 07:14:06 01:09:06 01:05:57
8 Harmony 460 Beneteau 1st 3 173 0.9861 07:21:42 01:11:42 01:10:42
9 Talisman 261 Pearson 303 219 0.9130 07:26:30 01:21:30 01:14:25
** Fleet SP
1 Hoot 58 WAVELENGTH 24 185 0.9659 06:55:58 00:40:58 00:39:34
2 Tachyon 14 J 22 166 0.9982 06:56:11 00:41:11 00:41:07
3 Eagles Wings 482 J 80 -SB 118 1.0905 07:03:32 00:38:32 00:42:01
4 Amethyst 421 J 27 121 1.0842 07:04:19 00:39:19 00:42:38
5 Lanakila 340 J 105 -SB 88 1.1573 07:02:19 00:37:19 00:43:11
6 Stiletto 15176 WAVELENGTH 24 180 0.9742 07:00:43 00:45:43 00:44:32
7 Stray J 293 J 80 -SB 118 1.0905 07:06:09 00:41:09 00:44:52
8 Buzzard 857 J 22 167 0.9965 07:00:14 00:45:14 00:45:05
9 Nemesis 32662 J 29 7/8 IB 115 1.0968 07:07:19 00:42:19 00:46:25
10 Taliesin 42459 C&C 33-2 133 1.0599 07:09:35 00:44:35 00:47:15
11 High Anxiety 150 Olson 30 111 1.1054 07:07:56 00:42:56 00:47:28
12 Sting 623 C&C 29-2 177 0.9793 07:09:36 00:49:36 00:48:34
13 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:11:42 00:46:42 00:48:57
14 Aloha 21644 C&C 29 178 0.9776 07:12:05 00:52:05 00:50:55
15 Cora Sue 33 J 34C SD 123 1.0801 07:15:07 00:50:07 00:54:08
16 First Today 661 C&C 29 177 0.9793 07:15:45 00:55:45 00:54:36
Back to GYC Racing