Fall Tuesday #4


                     ---GYC Race Results---
Race:        Fall Tuesday #4      Wind spd: 5-7       Date:   09/08/26
Delegate:    Topping              Wind dir: 60        Course: W2
Point-Point: N                    Handicap: T         Length: 2.50

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 B GO    -Start 06:10:00
  1 Calyce         740        Pearson Ensig   268 0.8461   07:11:11  01:01:11  00:51:46     1.00
  2 Talisman       261        Pearson 303     219 0.9130   07:20:47  01:10:47  01:04:38     0.80
  3 Persephone II  400        Hunter 31       190 0.9577   07:18:36  01:08:36  01:05:42     0.60
  4 True Story     1352       Newport 30-3    210 0.9264   07:21:04  01:11:04  01:05:50     0.40
  5 Siren          494        Catalina 270    225 0.9042   07:24:17  01:14:17  01:07:10     0.20

** Div. 2 A GO    -Start 06:15:00
  1 Ragtime        346        C&C 29-2        191 0.9561   07:10:28  00:55:28  00:53:02     1.00
  2 Coldfront      370        C&C 29-2        191 0.9561   07:11:45  00:56:45  00:54:16     0.83
  3 Harmony        460        Beneteau 1st    173 0.9861   07:13:35  00:58:35  00:57:46     0.67
  4 Free Spirit    5861       CATALINA 30-1   194 0.9513   07:16:00  01:01:00  00:58:02     0.50
  5 Litl Bo        41050      S2 27           202 0.9387   07:17:06  01:02:06  00:58:18     0.33
  6 Toole N Around 16         CATALINA 380    148 1.0309   07:26:58  01:11:58  01:14:11     0.17

** Div. 3 C SP    -Start 06:20:00
  1 Buzzard        857        J 22            167 0.9965   07:09:50  00:49:50  00:49:40     1.00
  2 Tachyon        14         J 22            166 0.9982   07:10:38  00:50:38  00:50:33     0.80
  3 Stiletto       15176      WAVELENGTH 24   180 0.9742   07:13:24  00:53:24  00:52:01     0.60
  4 Hoot           58         WAVELENGTH 24   185 0.9659   07:14:02  00:54:02  00:52:11     0.40
  5 Poynting Shot  686        J 22            168 0.9947   07:12:45  00:52:45  00:52:28     0.20

** Div. 4 B SP    -Start 06:25:00
  1 Sting          623        C&C 29-2        177 0.9793   07:14:51  00:49:51  00:48:49     1.00
  2 Aloha          21644      C&C 29          178 0.9776   07:17:02  00:52:02  00:50:52     0.75
  3 First Today    661        C&C 29          177 0.9793   07:17:48  00:52:48  00:51:42     0.50
  4 Silent Partner 44192      C&C 29          177 0.9793   07:17:59  00:52:59  00:51:53     0.25

** Div. 5 A SP    -Start 06:30:00
  1 Eagles Wings   482        J 80  -SB       118 1.0905   07:14:37  00:44:37  00:48:39     1.00
  2 Amethyst       421        J 27            121 1.0842   07:15:56  00:45:56  00:49:48     0.89
  3 Jaeger         294        J 80  -SB       118 1.0905   07:16:15  00:46:15  00:50:26     0.78
  4 Lanakila       340        J 105  -SB       88 1.1573   07:13:51  00:43:51  00:50:45     0.67
  5 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:18:29  00:48:29  00:50:49     0.56
  6 Taliesin       42459      C&C 33-2        133 1.0599   07:18:35  00:48:35  00:51:30     0.44
  7 High Anxiety   150        Olson 30        111 1.1054   07:21:48  00:51:48  00:57:16     0.33
  8 Cora Sue       33         J 34C SD        123 1.0801   07:27:54  00:57:54  01:02:32     0.22
 10 Stray J        293        J 80  -SB       118 1.0905   07:14:52  00:44:52  00:48:56 DSQ 0.00

Note: Amethyst protests Stray J - results may change
revised 09/16/2026: Stray J is DSQ from protest of 09/08/2026

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Calyce         740       Pearson Ensign   268 0.8461   07:11:11  01:01:11  00:51:46
  2 Ragtime        346       C&C 29-2         191 0.9561   07:10:28  00:55:28  00:53:02
  3 Coldfront      370       C&C 29-2         191 0.9561   07:11:45  00:56:45  00:54:16
  4 Harmony        460       Beneteau 1st 3   173 0.9861   07:13:35  00:58:35  00:57:46
  5 Free Spirit    5861      CATALINA 30-1/   194 0.9513   07:16:00  01:01:00  00:58:02
  6 Litl Bo        41050     S2 27            202 0.9387   07:17:06  01:02:06  00:58:18
  7 Talisman       261       Pearson 303      219 0.9130   07:20:47  01:10:47  01:04:38
  8 Persephone II  400       Hunter 31        190 0.9577   07:18:36  01:08:36  01:05:42
  9 True Story     1352      Newport 30-3     210 0.9264   07:21:04  01:11:04  01:05:50
 10 Siren          494       Catalina 270 W   225 0.9042   07:24:17  01:14:17  01:07:10
 11 Toole N Around 16        CATALINA 380 S   148 1.0309   07:26:58  01:11:58  01:14:11

** Fleet SP
  1 Eagles Wings   482       J 80  -SB        118 1.0905   07:14:37  00:44:37  00:48:39
  2 Sting          623       C&C 29-2         177 0.9793   07:14:51  00:49:51  00:48:49
  3 Buzzard        857       J 22             167 0.9965   07:09:50  00:49:50  00:49:40
  4 Amethyst       421       J 27             121 1.0842   07:15:56  00:45:56  00:49:48
  5 Jaeger         294       J 80  -SB        118 1.0905   07:16:15  00:46:15  00:50:26
  6 Tachyon        14        J 22             166 0.9982   07:10:38  00:50:38  00:50:33
  7 Lanakila       340       J 105  -SB        88 1.1573   07:13:51  00:43:51  00:50:45
  8 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:18:29  00:48:29  00:50:49
  9 Aloha          21644     C&C 29           178 0.9776   07:17:02  00:52:02  00:50:52
 10 Taliesin       42459     C&C 33-2         133 1.0599   07:18:35  00:48:35  00:51:30
 11 First Today    661       C&C 29           177 0.9793   07:17:48  00:52:48  00:51:42
 12 Silent Partner 44192     C&C 29           177 0.9793   07:17:59  00:52:59  00:51:53
 13 Stiletto       15176     WAVELENGTH 24    180 0.9742   07:13:24  00:53:24  00:52:01
 14 Hoot           58        WAVELENGTH 24    185 0.9659   07:14:02  00:54:02  00:52:11
 15 Poynting Shot  686       J 22             168 0.9947   07:12:45  00:52:45  00:52:28
 16 High Anxiety   150       Olson 30         111 1.1054   07:21:48  00:51:48  00:57:16
 17 Cora Sue       33        J 34C SD         123 1.0801   07:27:54  00:57:54  01:02:32
 19 Stray J        293       J 80  -SB        118 1.0905   07:14:52  00:44:52  00:48:56 DSQ

Back to GYC Racing