Fall Weekend Series #1 and 2
---GYC Race Results---
Race: Fall Weekend #1 Wind spd: 5 Date: 09/17/11
Delegate: Thompson Wind dir: 140 Course: A1
Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 10:05:00
1 First Today 661 C&C 29 186 0.9643 10:39:17 00:34:17 00:33:04
2 Elation 20945 C&C 29 186 0.9643 10:39:59 00:34:59 00:33:44
3 Knot Bad 62 C&C 26 234 0.8914 10:46:03 00:41:03 00:36:36
4 Metope 197 Oday 25 240 0.8831 10:46:55 00:41:55 00:37:01
5 BeBob 312 Hunter 26 249 0.8709 10:48:55 00:43:55 00:38:15
6 Cracker Jack 586 Hunter 31 210 0.9264 10:46:57 00:41:57 00:38:52
7 Second Wind 279 Tartan 27 252 0.8669 10:50:31 00:45:31 00:39:28
** Div. 2 SP -Start 10:10:00
1 Discovery 745 J22 ODR 162 1.0053 10:41:15 00:31:15 00:31:25
2 Hoot 58 Wavelength 24 168 0.9947 10:43:16 00:33:16 00:33:05
3 Obsession 22801 C&C 29 177 0.9793 10:44:25 00:34:25 00:33:42
4 The Hobbit 623 Aquarius 23 294 0.8145 10:53:49 00:43:49 00:35:41
5 Vita 11174 Cal 30 183 0.9692 10:48:44 00:38:44 00:37:32
** Div. 3 SP -Start 10:10:00
1 Lady J 669 J-80 117 1.0926 10:37:48 00:27:48 00:30:22
2 Stray J 293 J-80 117 1.0926 10:39:11 00:29:11 00:31:53
3 Escape 403 J80 114 1.0989 10:39:26 00:29:26 00:32:21
4 Aria 4660 CS30 150 1.0272 10:42:30 00:32:30 00:33:23
5 Spirit 43546 B-25 126 1.0739 10:43:23 00:33:23 00:35:51
6 High Anxiety 150 Olson 30 108 1.1119 10:49:24 00:39:24 00:43:49
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 First Today 661 C&C 29 186 0.9643 10:39:17 00:34:17 00:33:04
2 Elation 20945 C&C 29 186 0.9643 10:39:59 00:34:59 00:33:44
3 Knot Bad 62 C&C 26 234 0.8914 10:46:03 00:41:03 00:36:36
4 Metope 197 Oday 25 240 0.8831 10:46:55 00:41:55 00:37:01
5 BeBob 312 Hunter 26 249 0.8709 10:48:55 00:43:55 00:38:15
6 Cracker Jack 586 Hunter 31 210 0.9264 10:46:57 00:41:57 00:38:52
7 Second Wind 279 Tartan 27 252 0.8669 10:50:31 00:45:31 00:39:28
** Fleet SP
1 Lady J 669 J-80 117 1.0926 10:37:48 00:27:48 00:30:22
2 Discovery 745 J22 ODR 162 1.0053 10:41:15 00:31:15 00:31:25
3 Stray J 293 J-80 117 1.0926 10:39:11 00:29:11 00:31:53
4 Escape 403 J80 114 1.0989 10:39:26 00:29:26 00:32:21
5 Hoot 58 Wavelength 24 168 0.9947 10:43:16 00:33:16 00:33:05
6 Aria 4660 CS30 150 1.0272 10:42:30 00:32:30 00:33:23
7 Obsession 22801 C&C 29 177 0.9793 10:44:25 00:34:25 00:33:42
8 The Hobbit 623 Aquarius 23 294 0.8145 10:53:49 00:43:49 00:35:41
9 Spirit 43546 B-25 126 1.0739 10:43:23 00:33:23 00:35:51
10 Vita 11174 Cal 30 183 0.9692 10:48:44 00:38:44 00:37:32
11 High Anxiety 150 Olson 30 108 1.1119 10:49:24 00:39:24 00:43:49
revised 09/18/2011 - correct error in Cracker Jack's time - no place changes
---GYC Race Results---
Race: Fall Weekend #2 Wind spd: 7 Date: 09/17/11
Delegate: Thompson Wind dir: 140 Course: W-L-Wx1
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 GO -Start 11:05:00
1 First Today 661 C&C 29 186 0.9643 11:57:33 00:52:33 00:50:40
2 Elation 20945 C&C 29 186 0.9643 11:59:47 00:54:47 00:52:50
3 Cracker Jack 586 Hunter 31 210 0.9264 12:03:24 00:58:24 00:54:06
4 Metope 197 Oday 25 240 0.8831 12:07:25 01:02:25 00:55:07
5 BeBob 312 Hunter 26 249 0.8709 12:10:06 01:05:06 00:56:42
6 Second Wind 279 Tartan 27 252 0.8669 12:10:44 01:05:44 00:56:59
7 Knot Bad 62 C&C 26 234 0.8914 12:19:02 01:14:02 01:06:00
** Div. 2 SP -Start 11:10:00
1 Hoot 58 Wavelength 24 168 0.9947 11:57:48 00:47:48 00:47:33
2 Discovery 745 J22 ODR 162 1.0053 11:59:27 00:49:27 00:49:43
3 Obsession 22801 C&C 29 177 0.9793 12:02:18 00:52:18 00:51:13
4 The Hobbit 623 Aquarius 23 294 0.8145 12:17:15 01:07:15 00:54:47
5 Vita 11174 Cal 30 183 0.9692 12:09:46 00:59:46 00:57:56
** Div. 3 SP -Start 11:10:00
1 Lady J 669 J-80 117 1.0926 11:53:14 00:43:14 00:47:14
2 Escape 403 J80 114 1.0989 11:54:07 00:44:07 00:48:29
3 Aria 4660 CS30 150 1.0272 11:59:45 00:49:45 00:51:06
4 Stray J 293 J-80 117 1.0926 11:57:01 00:47:01 00:51:22
5 High Anxiety 150 Olson 30 108 1.1119 11:58:00 00:48:00 00:53:22
6 Spirit 43546 B-25 126 1.0739 12:03:10 00:53:10 00:57:06
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 First Today 661 C&C 29 186 0.9643 11:57:33 00:52:33 00:50:40
2 Elation 20945 C&C 29 186 0.9643 11:59:47 00:54:47 00:52:50
3 Cracker Jack 586 Hunter 31 210 0.9264 12:03:24 00:58:24 00:54:06
4 Metope 197 Oday 25 240 0.8831 12:07:25 01:02:25 00:55:07
5 BeBob 312 Hunter 26 249 0.8709 12:10:06 01:05:06 00:56:42
6 Second Wind 279 Tartan 27 252 0.8669 12:10:44 01:05:44 00:56:59
7 Knot Bad 62 C&C 26 234 0.8914 12:19:02 01:14:02 01:06:00
** Fleet SP
1 Lady J 669 J-80 117 1.0926 11:53:14 00:43:14 00:47:14
2 Hoot 58 Wavelength 24 168 0.9947 11:57:48 00:47:48 00:47:33
3 Escape 403 J80 114 1.0989 11:54:07 00:44:07 00:48:29
4 Discovery 745 J22 ODR 162 1.0053 11:59:27 00:49:27 00:49:43
5 Aria 4660 CS30 150 1.0272 11:59:45 00:49:45 00:51:06
6 Obsession 22801 C&C 29 177 0.9793 12:02:18 00:52:18 00:51:13
7 Stray J 293 J-80 117 1.0926 11:57:01 00:47:01 00:51:22
8 High Anxiety 150 Olson 30 108 1.1119 11:58:00 00:48:00 00:53:22
9 The Hobbit 623 Aquarius 23 294 0.8145 12:17:15 01:07:15 00:54:47
10 Spirit 43546 B-25 126 1.0739 12:03:10 00:53:10 00:57:06
11 Vita 11174 Cal 30 183 0.9692 12:09:46 00:59:46 00:57:56
Back to GYC Racing