Spring Weekend #3 and #4


                     ---GYC Race Results---
Race:     Spring Weekend #3    Wind spd: 2-5                  Date:   06/16/18
Delegate: Allen                Wind dir: 25                   Course: A1
                               Handicap: T                    Length: 1.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 2 B GO    -Start 11:25:00
  1 Litl Bo        41050        S2 27            211 0.9249   11:50:23  00:25:23  00:23:29
  2 Desire         49           COLUMBIA 26-2    250 0.8695   11:52:12  00:27:12  00:23:39
  3 Silent Partner 44192        C&C 29           220 0.9115   11:51:31  00:26:31  00:24:10
  4 Elation        20945        C&C 29           203 0.9371   11:50:53  00:25:53  00:24:15 T
  4 Coldfront      370          C&C 29-2         198 0.9449   11:50:40  00:25:40  00:24:15 T
  6 Y Knot         1026         Pearson 30       213 0.9219   11:52:04  00:27:04  00:24:57

** Div. 3 A SP    -Start 11:30:00
  1 Stray J        293          J 80  -SB        121 1.0842   11:49:05  00:19:05  00:20:41
  2 Eagles Wings   482          J 80  -SB        121 1.0842   11:50:02  00:20:02  00:21:43
  3 Poynting Shot  686          J 22             170 0.9913   11:52:25  00:22:25  00:22:13
  4 Escape         403          J 80  -SB        121 1.0842   11:50:33  00:20:33  00:22:17
  5 Discovery II   903          J 22             169 0.9930   11:52:52  00:22:52  00:22:42

** Div. 4 B SP    -Start 11:30:00
  1 First Today    661          C&C 29           177 0.9793   11:51:44  00:21:44  00:21:17

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Litl Bo        41050        S2 27            211 0.9249   11:50:23  00:25:23  00:23:29
  2 Desire         49           COLUMBIA 26-2    250 0.8695   11:52:12  00:27:12  00:23:39
  3 Silent Partner 44192        C&C 29           220 0.9115   11:51:31  00:26:31  00:24:10
  4 Elation        20945        C&C 29           203 0.9371   11:50:53  00:25:53  00:24:15 T
  4 Coldfront      370          C&C 29-2         198 0.9449   11:50:40  00:25:40  00:24:15 T
  6 Y Knot         1026         Pearson 30       213 0.9219   11:52:04  00:27:04  00:24:57

** Fleet SP
  1 Stray J        293          J 80  -SB        121 1.0842   11:49:05  00:19:05  00:20:41
  2 First Today    661          C&C 29           177 0.9793   11:51:44  00:21:44  00:21:17
  3 Eagles Wings   482          J 80  -SB        121 1.0842   11:50:02  00:20:02  00:21:43
  4 Poynting Shot  686          J 22             170 0.9913   11:52:25  00:22:25  00:22:13
  5 Escape         403          J 80  -SB        121 1.0842   11:50:33  00:20:33  00:22:17
  6 Discovery II   903          J 22             169 0.9930   11:52:52  00:22:52  00:22:42
* revised 06/16/2018 - correct entry error in Stray J time

                     ---GYC Race Results---
Race:     Spring Weekend #4    Wind spd: 5-7                  Date:   06/16/18
Delegate: Allen                Wind dir: 25                   Course: A2
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 2 B GO    -Start 12:05:00
  1 Elation        20945        C&C 29           203 0.9371   12:48:09  00:43:09  00:40:26
  2 Silent Partner 44192        C&C 29           220 0.9115   12:50:08  00:45:08  00:41:08
  3 Coldfront      370          C&C 29-2         198 0.9449   12:48:49  00:43:49  00:41:24
  4 Desire         49           COLUMBIA 26-2    250 0.8695   12:53:01  00:48:01  00:41:45
  5 Litl Bo        41050        S2 27            211 0.9249   12:50:25  00:45:25  00:42:00
  7 Y Knot         1026         Pearson 30       213 0.9219   DNS

** Div. 3 A SP    -Start 12:10:00
  1 Escape         403          J 80  -SB        121 1.0842   12:44:01  00:34:01  00:36:53
  2 Discovery II   903          J 22             169 0.9930   12:47:10  00:37:10  00:36:54
  3 Stray J        293          J 80  -SB        121 1.0842   12:44:20  00:34:20  00:37:13
  4 Eagles Wings   482          J 80  -SB        121 1.0842   12:44:50  00:34:50  00:37:46
  5 Poynting Shot  686          J 22             170 0.9913   12:49:13  00:39:13  00:38:53

** Div. 4 B SP    -Start 12:10:00
  1 First Today    661          C&C 29           177 0.9793   12:48:43  00:38:43  00:37:55

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Elation        20945        C&C 29           203 0.9371   12:48:09  00:43:09  00:40:26
  2 Silent Partner 44192        C&C 29           220 0.9115   12:50:08  00:45:08  00:41:08
  3 Coldfront      370          C&C 29-2         198 0.9449   12:48:49  00:43:49  00:41:24
  4 Desire         49           COLUMBIA 26-2    250 0.8695   12:53:01  00:48:01  00:41:45
  5 Litl Bo        41050        S2 27            211 0.9249   12:50:25  00:45:25  00:42:00
  7 Y Knot         1026         Pearson 30       213 0.9219   DNS

** Fleet SP
  1 Escape         403          J 80  -SB        121 1.0842   12:44:01  00:34:01  00:36:53
  2 Discovery II   903          J 22             169 0.9930   12:47:10  00:37:10  00:36:54
  3 Stray J        293          J 80  -SB        121 1.0842   12:44:20  00:34:20  00:37:13
  4 Eagles Wings   482          J 80  -SB        121 1.0842   12:44:50  00:34:50  00:37:46
  5 First Today    661          C&C 29           177 0.9793   12:48:43  00:38:43  00:37:55
  6 Poynting Shot  686          J 22             170 0.9913   12:49:13  00:39:13  00:38:53

Back to GYC Racing